
ICE MY26 Evolution Tce 90
Only £234.25 +VAT per month

PH2 ICE Evolution Tce 90
Only £302.03 +VAT per month

MY25 Techno
Only £412.72 +VAT per month

E-Tech FHEV Techno
Only £410.27 +VAT per month

MY26 Techno mHEV 140
Only £248.40 +VAT per month

Evolution Urban Range
Only £274.94 +VAT per month

Evolution Comfort range 5dr Auto
Only £270.79 +VAT per month
MY26 EV60 160kW Techno 60kWh
Only £409.69 +VAT per month

MY26 Techno 87kWh Long Range
Only £500.69 +VAT per month

ML19 TCe 130 Advance Panel Van MY26
Only £341.04 +VAT per month

ML19 E-Tech Advance RC MY24
Only £336.08 +VAT per month

SL30 Blue dCi 130 Advance Panel Van MY26
Only £420.79 +VAT per month

SL30 Blue dCi 130 Advance Panel Van MY26
Only £420.79 +VAT per month

SL28 Blue dCi 110 Extra MY24
Only £546.44 +VAT per month

SL28 Blue dCi 110 Advance 9 Seater
Only £609.26 +VAT per month

SL30 E-Tech Advance RC Panel Van MY24
Only £416.76 +VAT per month

MM35 Blue dCI 130 Panel Advance MY26
Only £703.50 +VAT per month

MM35 Panel Van E-Tech Advance MY24
Only £520.34 +VAT per month

Platform Cab ML35 dCI 150 Advance FWD MY24
Only £750.61 +VAT per month
| CLIO ICE MY26 | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| Evolution Tce 90 | 36 | £234.25 | £1,405.47 | 10,000 |
| Techno Tce 90 | 36 | £251.74 | £1,510.45 | 10,000 |
| Esprit Alpine Tce 90 | 36 | £266.67 | £1,600.03 | 10,000 |
| CLIO HEV MY26 | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| Evolution | 36 | £266.17 | £1,597.05 | 10,000 |
| Techno | 36 | £284.10 | £1,704.59 | 10,000 |
| Esprit Alpine | 36 | £299.03 | £1,794.17 | 10,000 |
| CLIO ICE MY27 | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| Evolution Tce 90 | 36 | £248.52 | £1,491.12 | 10,000 |
| Techno Tce 90 | 36 | £265.41 | £1,592.48 | 10,000 |
| Esprit Alpine Tce 90 | 36 | £285.30 | £1,711.80 | 10,000 |
| CLIO HEV MY27 | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| Evolution | 36 | £288.89 | £1,733.32 | 10,000 |
| Techno | 36 | £316.39 | £1,898.34 | 10,000 |
| Esprit Alpine | 36 | £336.53 | £2,019.20 | 10,000 |
| CAPTUR PH2 ICE | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| Evolution Tce 90 | 36 | £302.03 | £1,812.18 | 10,000 |
| Techno Tce 90 | 36 | £323.84 | £1,943.06 | 10,000 |
| CAPTUR PH2 ICE MY26 | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| Evolution Tce 115 | 36 | £308.90 | £1,853.39 | 10,000 |
| Techno Tce 115 | 36 | £336.64 | £2,019.85 | 10,000 |
| Esprit Alpine Tce 115 | 36 | £372.18 | £2,233.06 | 10,000 |
| CAPTUR PH2 E-TECH | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| Evolution E-Tech Full Hybrid | 36 | £340.64 | £2,043.82 | 10,000 |
| Techno E-Tech Full Hybrid | 36 | £373.36 | £2,240.16 | 10,000 |
| Esprit Alpine E-Tech Full Hybrid | 36 | £409.17 | £2,454.99 | 10,000 |
| AUSTRAL MY25 | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| Techno | 36 | £412.72 | £2,063.60 | 10,000 |
| Techno Esprit Alpine | 36 | £415.48 | £2,077.39 | 10,000 |
| Iconic Esprit Alpine | 36 | £427.65 | £2,138.24 | 10,000 |
| RAFALE | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| E-Tech FHEV Techno | 36 | £410.27 | £2,051.35 | 10,000 |
| E-Tech FHEV Techno Esprit Alpine | 36 | £452.64 | £2,263.21 | 10,000 |
| E-Tech FHEV Iconic Esprit Alpine | 36 | £468.75 | £2,343.73 | 10,000 |
| E-Tech PHEV Techno Esprit Alpine AWD | 36 | £568.14 | £2,840.68 | 10,000 |
| E-Tech PHEV Atelier Alpine AWD | 36 | £603.55 | £3,017.73 | 10,000 |
| SYMBIOZ MY26 | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| Techno mHEV 140 [MY26] | 36 | £248.40 | £1,490.40 | 10,000 |
| Techno Esprit Alpine mHEV [MY26] | 36 | £265.30 | £1,591.78 | 10,000 |
| 1.6 E-Tech FHEV 160 Techno 5dr Auto | 36 | £319.68 | £1,918.08 | 10,000 |
| 1.6 E-Tech FHEV 160 Techno Esprit Alpine 5dr Auto | 36 | £340.28 | £2,041.68 | 10,000 |
| 1.6 E-Tech FHEV 160 Iconic Esprit Alpine 5dr Auto | 36 | £360.88 | £2,165.27 | 10,000 |
| R5 (non + versions only) | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| Evolution Urban Range | 36 | £274.94 | £1,649.65 | 10,000 |
| Techno Urban Range | 36 | £304.99 | £1,829.91 | 10,000 |
| Iconic Urban Range | 36 | £338.06 | £2,028.38 | 10,000 |
| Techno Comfort Range | 36 | £332.52 | £1,995.13 | 10,000 |
| Iconic Comfort Range | 36 | £365.60 | £2,193.59 | 10,000 |
| Roland Garros Comfort Range | 36 | £383.40 | £2,300.41 | 10,000 |
| R5 + versions | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| Techno+ | 36 | £292.80 | £1,756.80 | 10,000 |
| Iconic+ | 36 | £327.60 | £1,965.60 | 10,000 |
| Iconic Urban Range | 36 | £338.06 | £2,028.38 | 10,000 |
| Roland Garros+ | 36 | £348.00 | £2,088.00 | 10,000 |
| R4 + versions | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| Evolution Comfort range 5dr Auto | 36 | £270.79 | £1,624.73 | 10,000 |
| Techno Comfort range 5dr Auto | 36 | £295.46 | £1,772.73 | 10,000 |
| Iconic Comfort range 5dr Auto | 36 | £320.61 | £1,923.69 | 10,000 |
| R4 (non + versions only) | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| Evolution Comfort range 5dr Auto | 36 | £247.76 | £1,486.54 | 10,000 |
| Techno Comfort range 5dr Auto | 36 | £271.40 | £1,628.42 | 10,000 |
| Iconic Comfort range 5dr Auto | 36 | £286.80 | £1,720.80 | 10,000 |
| MEGANE E-TECH MY26 | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| EV60 160kW Techno 60kWh | 36 | £409.69 | £2,458.15 | 10,000 |
| EV60 160kW Techno Esprit Alpine 60kWh | 36 | £455.28 | £2,731.69 | 10,000 |
| EV60 160kW Iconic Esprit Alpine 60kWh | 36 | £478.08 | £2,868.45 | 10,000 |
| SCENIC E-TECH MY26 | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| Techno 87kWh Long Range | 36 | £500.69 | £3,004.13 | 10,000 |
| Techno Esprit Alpine 87kWh Long Range | 36 | £551.08 | £3,306.50 | 10,000 |
| Iconic Esprit Alpine 87kWh Long Range | 36 | £581.24 | £3,487.46 | 10,000 |
| Kangoo MY26 | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| ML19 TCe 130 Advance Panel Van MY26 | 36 | £341.04 | £2,013.95 | 10,000 |
| ML19 Blue dCi 95 Advance Panel Van MY26 | 36 | £352.28 | £2,078.12 | 10,000 |
| ML19 Blue dCi 95 Extra Panel Van MY26 | 36 | £393.01 | £2,321.50 | 10,000 |
| LL21 Blue dCi 95 Advance Panel Van MY26 | 36 | £372.65 | £2,199.34 | 10,000 |
| LL21 Blue dCi 95 Extra Panel Van MY26 | 36 | £409.39 | £2,419.76 | 10,000 |
| Kangoo E-Tech MY24 | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| ML19 E-Tech Advance RC MY24 | 47 | £336.08 | £3,024.68 | 10,000 |
| ML19 E-Tech Extra RC MY24 | 47 | £355.42 | £3,198.81 | 10,000 |
| LL21 E-Tech Advance RC MY24 | 47 | £340.74 | £3,066.66 | 10,000 |
| LL21 E-Tech Extra RC MY24 | 47 | £361.30 | £3,251.72 | 10,000 |
| Trafic MY26 | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| SL30 Blue dCi 130 Advance Panel Van MY26 | 36 | £420.79 | £2,295.25 | 10,000 |
| SL30 Blue dCi 130 Extra Panel Van MY26 | 36 | £436.50 | £2,385.73 | 10,000 |
| LL30 Blue dCi 130 Advance Panel Van MY26 | 36 | £452.20 | £2,304.08 | 10,000 |
| LL30 Blue dCi 130 Extra Panel Van MY26 | 36 | £467.91 | £2,397.48 | 10,000 |
| SL30 Blue dCi 150 Auto Advance Panel Van MY26 | 36 | £483.61 | £2,523.77 | 10,000 |
| LL30 Blue dCi 150 Auto Advance Panel Van MY26 | 36 | £499.32 | £2,532.60 | 10,000 |
| SL30 Blue dCi 150 Auto Extra Panel Van MY26 | 36 | £515.03 | £2,614.25 | 10,000 |
| LL30 Blue dCi 150 Auto Extra Panel Van MY26 | 36 | £438.00 | £2,628.00 | 10,000 |
| Trafic Passenger MY24 | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| SL28 Blue dCi 110 Extra MY24 | 36 | £546.44 | £4,078.52 | 10,000 |
| SL28 Blue dCi 150 Extra MY24 | 36 | £562.14 | £4,221.95 | 10,000 |
| LL30 Blue dCi 110 Extra MY24 | 36 | £577.85 | £4,168.33 | 10,000 |
| LL30 Blue dCi 150 Extra MY24 | 36 | £593.55 | £4,314.69 | 10,000 |
| Trafic Passenger MY26 | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| SL28 Blue dCi 110 Advance 9 Seater | 36 | £609.26 | £3,655.56 | 10,000 |
| SL28 Blue dCi 150 Advance 9 Seater | 36 | £624.97 | £3,749.80 | 10,000 |
| LL30 Blue dCi 110 Advance 9 Seater | 36 | £640.67 | £3,844.03 | 10,000 |
| LL30 Blue dCi 150 Advance 9 Seater | 36 | £656.38 | £3,938.27 | 10,000 |
| SL28 Blue dCi 150 Auto Advance MY26 | 36 | £672.08 | £4,429.22 | 10,000 |
| LL30 Blue dCi 150 Auto Advance MY26 | 36 | £687.79 | £4,521.96 | 10,000 |
| Trafic E-Tech | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| SL30 E-Tech Advance RC Panel Van MY24 | 47 | £416.76 | £3,750.86 | 10,000 |
| LL30 E-Tech Advance RC Panel Van MY24 | 47 | £421.77 | £3,795.89 | 10,000 |
| LH30 E-Tech Advance RC Panel Van MY24 | 47 | £434.74 | £3,912.62 | 10,000 |
| New Master Panel MY26 | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| MM35 Blue dCI 130 Panel Advance MY26 | 36 | £703.50 | £2,710.44 | 10,000 |
| LM35 Blue dCI 130 Panel Advance MY26 | 36 | £719.20 | £2,771.57 | 10,000 |
| LH35 Blue dCI 130 Panel Advance MY24 | 36 | £734.91 | £2,849.18 | 10,000 |
| New Master Panel E-Tech | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| MM35 Panel Van E-Tech Advance MY24 | 47 | £520.34 | £4,683.04 | 10,000 |
| LM35 Panel Van E-Tech Advance MY24 | 47 | £530.41 | £4,773.72 | 10,000 |
| New Master Conversion MY24 | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| Platform Cab ML35 dCI 150 Advance FWD MY24 | 36 | £750.61 | £3,569.30 | 10,000 |
| Chassis Cab ML35 dCI 150 Advance FWD MY24 | 36 | £766.32 | £3,318.53 | 10,000 |
| Chassis Cab Dropside (inc rear corner pillars) ML35 dCI 150 Advance FWD MY24 | 36 | £782.02 | £3,552.17 | 10,000 |
| Luton Box Van FWD LL35 dCi 150 Advance MY24 | 36 | £797.73 | £3,909.32 | 10,000 |
| Aluminium Tipper Single Cab FWD ML35 dCi 150 Advance MY24 | 36 | £813.44 | £3,707.18 | 10,000 |
We are a credit broker and not a lender. Finance is subject to status and finance company acceptance. We can introduce you to a limited number of lenders and their finance products. We will typically receive a commission from the lender, as either a fixed fee or a fixed percentage on the amount you borrow. The commission we earn does not change by the type of finance. A guarantee may be required. The finance rate will vary dependent of customer personal circumstances for in dealership purchases.
*Excess mileage charges apply