Only £289 inc. VAT per month
Initial Rental of £1,734 inc. VAT followed by 35 monthly rentals of £289 inc. VAT Based on 10,000 per annum.
Book a test driveOnly £319 inc. VAT per month
Initial Rental of £1,914 inc. VAT followed by 35 monthly rentals of £319 inc. VAT Based on 10,000 per annum.
Book a test driveOnly £279 inc. VAT per month
Initial Rental of £1,674 inc. VAT followed by 35 monthly rentals of £279 inc. VAT Based on 10,000 per annum.
Book a test driveOnly £369 inc. VAT per month
Initial Rental of £2,214 inc. VAT followed by 35 monthly rentals of £369 inc. VAT Based on 10,000 per annum.
Book a test driveOnly £389 inc. VAT per month
Initial Rental of £2,334 inc. VAT followed by 35 monthly rentals of £389 inc. VAT Based on 10,000 per annum.
Book a test driveOnly £379 inc. VAT per month
Initial Rental of £2,274 inc. VAT followed by 35 monthly rentals of £379 inc. VAT Based on 10,000 per annum.
Book a test driveCUPRA Born | Months | Monthly Rental inc. VAT | Advance Rental inc. VAT | Miles Per Annum |
---|---|---|---|---|
V1 59 kWh 230PS e-Boost | 36 | £289 | £1,734 | 10,000 |
V2 59 kWh 230PS e-Boost | 36 | £305 | £1,830 | 10,000 |
V3 59kWh 230PS e-Boost | 36 | £319 | £1,914 | 10,000 |
CUPRA Formentor | Months | Monthly Rental inc. VAT | Advance Rental inc. VAT | Miles Per Annum |
V1 1.5 eTSI DSG-auto 150PS | 36 | £319 | £1,914 | 10,000 |
V2 1.5 eTSI DSG-auto 150PS | 36 | £339 | £2,034 | 10,000 |
V1 1.5 e-HYBRID DSG-auto 204PS | 36 | £389 | £2,334 | 10,000 |
V2 1.5 e-HYBRID DSG-auto 204PS | 36 | £409 | £2,454 | 10,000 |
CURPA Leon | Months | Monthly Rental inc. VAT | Advance Rental inc. VAT | Miles Per Annum |
V1 1.5 eTSI DSG-auto 150PS | 36 | £279 | £1,674 | 10,000 |
V2 1.5 eTSI DSG-auto 150PS | 36 | £299 | £1,794 | 10,000 |
V1 1.5 e-HYBRID DSG-auto 204PS | 36 | £309 | £1,854 | 10,000 |
V2 1.5 e-HYBRID DSG-auto 204PS | 36 | £339 | £2,034 | 10,000 |
CUPRA Leon Estate | Months | Monthly Rental inc. VAT | Advance Rental inc. VAT | Miles Per Annum |
V1 1.5 eTSI DSG-auto 150PS | 36 | £299 | £1,794 | 10,000 |
V2 1.5 eTSI DSG-auto 150PS | 36 | £319 | £1,914 | 10,000 |
V1 1.5 e-HYBRID DSG-auto 204PS | 36 | £335 | £2,010 | 10,000 |
V2 1.5 e-HYBRID DSG-auto 204PS | 36 | £359 | £2,154 | 10,000 |
CUPRA Ateca | Months | Monthly Rental inc. VAT | Advance Rental inc. VAT | Miles Per Annum |
V1 1.5 EcoTSI 150PS DSG-auto | 36 | £369 | £2,254 | 10,000 |
V2 2.0 EcoTSI 190PS DSG-auto | 36 | £389 | £2,334 | 10,000 |
CUPRA Tavasvan | Months | Monthly Rental inc. VAT | Advance Rental inc. VAT | Miles Per Annum |
V1 77kWh 286PS | 36 | £389 | £2,334 | 10,000 |
V1 77kWHh 286PS + Winter Pack | 36 | £409 | £2,454 | 10,000 |
V2 77kWh 286PS | 36 | £439 | £2,634 | 10,000 |
V2 77kWh 286PS + Winter Pack | 36 | £459 | £2,754 | 10,000 |
CUPRA Terramar | Months | Monthly Rental inc. VAT | Advance Rental inc. VAT | Miles Per Annum |
V1 1.5 eTSI 150PS DSG | 36 | £379 | £2,274 | 10,000 |
V2 1.5 eTSI 150PS DSG | 36 | £399 | £2,394 | 10,000 |
V2 2.0 TSI 240PS DSG | 36 | £429 | £2,574 | 10,000 |
V2 1.5 e-HYBRID 204PS DSG | 36 | £465 | £2,790 | 10,000 |
At Vertu Motors, we have a wide range of Business Contract Hire options available. These provide you with the flexibility to drive a brand-new CUPRA that perfectly aligns with your business needs – all at a great price.
Our Business Contract Hire deals couldn’t be simpler. First, you will pay a one-off rental fee. Then you will make fixed monthly instalments for the duration of your contract. At the end of your agreement, you can hand the car back at no extra cost. This is provided you have stayed within the agreed mileage, and the car remains in good condition. After that, you can begin looking for your next CUPRA. It really is that straightforward!
We offer the complete range of new CUPRA models, and our specialist team can tailor a plan to suit your needs.
For more information, enquire online or visit your local Vertu Motors CUPRA dealership today.
We are a credit broker and not a lender. Finance is subject to status and finance company acceptance. We can introduce you to a limited number of lenders and their finance products. We will typically receive a commission from the lender, as either a fixed fee or a fixed percentage on the amount you borrow. The commission we earn does not change by the type of finance. A guarantee may be required. The finance rate will vary dependent of customer personal circumstances for in dealership purchases.