Plymouth Launch Wayne Rooney Era On The Road
The Wayne Rooney era will kick off away from home for Plymouth Argyle after the EFL Championship fixture list was revealed for the 2024/25 season.
The former Manchester United and England legend embarks on a new managerial role with the Vertu Motors-backed side this season after being named as the replacement for Ian Foster following his departure back in April.
Rooney and his team will start the season away from home against Sheffield Wednesday, with the first match of the season at Home Park being against Hull City - the side that Argyle beat 1-0 in the final game of last season to avoid relegation back to League One.
Relegated sides Luton Town and Burnley are amongst the opposition in mid-Autumn, with Rooney's return to former side Derby County coming in November.
A busy festive period includes a game against newly promoted Oxford United, whilst a tricky run-in includes games with Middlesbrough, Coventry City and then a home tie with Leeds United on the final day.
PLYMOUTH ARGYLE FIXTURES - 2024/25 | |
11 August 2024 | Sheffield Wednesday (A) |
17 August 2024 | Hull City (H) |
24 August 2024 | Queens Park Rangers (A) |
31 August 2024 | Stoke City (H) |
14 September 2024 | Sunderland (H) |
21 September 2024 | West Bromwich Albion (A) |
28 September 2024 | Luton Town (H) |
1 October 2024 | Burnley (A) |
5 October 2024 | Blackburn Rovers (H) |
19 October 2024 | Cardiff City (A) |
23 October 2024 | Millwall (A) |
26 October 2024 | Preston North End (H) |
2 November 2024 | Leeds United (A) |
5 November 2024 | Portsmouth (H) |
9 November 2024 | Derby County (A) |
23 November 2024 | Watford (H) |
26 November 2024 | Norwich City (A) |
30 November 2024 | Bristol City (A) |
7 December 2024 | Oxford City (H) |
10 December 2024 | Swansea City (H) |
14 December 2024 | Sheffield United (A) |
21 December 2024 | Middlesbrough (H) |
26 December 2024 | Coventry City (A) |
29 December 2024 | Oxford United (A) |
1 January 2025 | Bristol City (H) |
4 January 2025 | Stoke City (A) |
18 January 2025 | Queens Park Rangers (H) |
22 January 2025 | Burnley (H) |
25 January 2025 | Sunderland (A) |
1 February 2025 | West Bromwich Albion (H) |
8 February 2025 | Luton Town (A) |
11 February 2025 | Millwall (H) |
15 February 2025 | Blackburn Rovers (A) |
22 February 2025 | Cardiff City (H) |
1 March 2025 | Hull City (A) |
8 March 2025 | Sheffield Wednesday (H) |
11 March 2025 | Portsmouth (A) |
15 March 2025 | Derby County (H) |
29 March 2025 | Watford (A) |
5 April 2025 | Norwich City (H) |
9 April 2025 | Swansea City (A) |
12 April 2025 | Sheffield Wednesday (H) |
18 April 2025 | Middlesbrough (A) |
21 April 2025 | Coventry City (H) |
26 April 2025 | Preston North End (A) |
3 May 2025 | Leeds United (H) |
All fixtures subject to change